1983
SERIOUS MOONLIGHT TOUR '83
Opening on 18th May 1983, the Serious Moonlight Tour '83 visited fifteen countries and produced ninety-eight performances. The band consisted of: David Bowie (vocals, acoustic guitar, saxophone), Carlos Alomar (guitar, backing vocals), Earl Slick (lead guitar), Carmine Rojas (bass), Tony Thompson (drums, percussion), Dave Lebolt (keyboards, synthesizers), Steve Elson (saxophones), Stan Harrison (saxophones, woodwinds), Lenny Pickett (saxophones, woodwinds), Frank Simms and George Simms (backing vocals).
JANUARY
| 27th | The Carlyle | New York City | United States Of America - Press Conference |
MARCH
| 17th | Claridge's Hotel | London | England - Press Conference |
APRIL
| ? | Dallas Communications Complex | Las Colinas, Irving, Dallas | United States of America - Rehearsals |
MAY
| 14th | Vorst Nationaal | Brussels | Belgium - Rehearsal |
| 15th | Vorst Nationaal | Brussels | Belgium - Rehearsal |
| 16th | Vorst Nationaal | Brussels | Belgium - Rehearsal |
| 17th | Vorst Nationaal | Brussels | Belgium - Final Dress/Rehearsal |
| 18th | Vorst Nationaal | Brussels | Belgium - Warm-Up Show |
| 19th | Vorst Nationaal | Brussels | Belgium - Warm-Up Show |
| 20th | Festhalle | Frankfurt | Germany |
| 21st | Olympiahalle | Munich | Germany |
| 22nd | Olympiahalle | Munich | Germany |
| 24th | Palais des Sports | Lyon | France |
| 25th | Palais des Sports | Lyon | France |
| 26th | Les Arenes | Frejus | France |
| 27th | Les Arenes | Frejus | France |
| 29th | La Beaujoire | Nantes | France - Cancelled* |
| 30th | Glen Helen Regional Park - US '83 Festival | Devore, San Bernardino County | United States Of America* |
*29th/30th May The gig planned for Nantes on 29th May was cancelled after David received the sum of $1.5 million dollars from Apple co-founder Steve Wozniak to perform at The US '83 Festival in Glen Helen Regional Park, Devore, San Bernadino, CA, USA on the 30th. This performance wasn't part of the Serious Moonlight Tour '83.
JUNE
| 2nd | Wembley Arena | London | England |
| 3rd | Wembley Arena | London | England |
| 4th | Wembley Arena | London | England |
| 5th | National Exhibition Centre Arena | Birmingham | England |
| 6th | National Exhibition Centre Arena | Birmingham | England |
| 8th | Hippodrome d'Auteuil | Paris | France |
| 9th | Hippodrome d'Auteuil | Paris | France |
| 11th | Ullevi Stadium | Gothenburg | Sweden |
| 12th | Ullevi Stadium | Gothenburg | Sweden |
| 15th | Ruhrlandstadion | Bochum | Germany |
| 17th | Freilichttheater | Bad Segeberg | Germany |
| 18th | Freilichttheater | Bad Segeberg | Germany |
| 20th | Waldbühne | West Berlin | Germany |
| 24th | Bieberer Berg Stadium | Offenbach | Germany |
| 25th | Stadion Feyenoord | Rotterdam | Holland |
| 26th | Stadion Feyenoord | Rotterdam | Holland |
| 28th | Murrayfield Stadium | Edinburgh | Scotland |
| 30th | Hammersmith Odeon | London | England - Charity Show |
JULY
| 1st | Milton Keynes Bowl | Milton Keynes | England |
| 2nd | Milton Keynes Bowl | Milton Keynes | England |
| 3rd | Milton Keynes Bowl | Milton Keynes | England |
| 11th | Coliseum | Quebec City | Canada |
| 12th | Forum | Montreal | Canada |
| 13th | Forum | Montreal | Canada |
| 15th | Civic Center | Hartford | United States Of America |
| 16th | Civic Center | Hartford | United States Of America |
| 18th | Spectrum Arena | Philadelphia | United States Of America |
| 19th | Spectrum Arena | Philadelphia | United States Of America |
| 20th | Spectrum Arena | Philadelphia | United States Of America |
| 21st | Spectrum Arena | Philadelphia | United States Of America |
| 23rd | Carrier Dome | Syracuse | United States - Rescheduled |
| 25th | Madison Square Garden | New York City | United States Of America |
| 26th | Madison Square Garden | New York City | United States Of America |
| 27th | Madison Square Garden | New York City | United States Of America |
| 29th | Richfield Coliseum | Cleveland | United States Of America |
| 30th | Joe Louis Arena | Detroit | United States Of America |
| 31st | Joe Louis Arena | Detroit | United States Of America |
AUGUST
| 1st | Rosemont Horizon | Chicago | United States Of America |
| 2nd | Rosemont Horizon | Chicago | United States Of America |
| 3rd | Rosemont Horizon | Chicago | United States Of America |
| 4th | Rosemont Horizon | Chicago | United States Of America |
| 7th | Commonwealth Stadium | Edmonton | Canada |
| 8th | British Columbia Place Stadium | Vancouver | Canada |
| 9th | British Columbia Place Stadium | Vancouver | Canada |
| 11th | Tacoma Dome | Seattle | United States Of America |
| 14th | Forum | Los Angeles | United States Of America |
| 15th | Forum | Los Angeles | United States Of America |
| 17th | Veterans' Memorial Coliseum | Phoenix | United States Of America |
| 19th | Reunion Arena | Dallas | United States Of America |
| 20th | Frank Erwin Center | Austin | United States Of America |
| 21st | The Summit | Houston | United States Of America |
| 24th | Scope Convention Hall | Norfolk | United States Of America |
| 25th | Scope Convention Hall | Norfolk | United States Of America |
| 27th | Capital Centre | Landover, Maryland | United States Of America |
| 28th | Capital Centre | Landover, Maryland | United States Of America |
| 29th | Hershey Park Stadium | Hershey | United States Of America |
| 31st | Sullivan Stadium | Foxborough | United States Of America |
SEPTEMBER
| 3rd | Molson C.N.E. Stadium | Toronto | Canada |
| 4th | Molson C.N.E. Stadium | Toronto | Canada |
| 5th | Memorial Auditorium | Buffalo | United States Of America |
| 6th | Carrier Dome | Syracuse | United States Of America |
| 9th | Anaheim Stadium | Los Angeles | United States Of America |
| 11th | Pacific National Exhibition Coliseum | Vancouver | Canada |
| 12th | Pacific National Exhibition Coliseum | Vancouver | Canada |
| 14th | Winnipeg Stadium | Winnipeg | Canada |
| 17th | Oakland Coliseum | San Francisco | United States Of America |
OCTOBER
| 17th | Toshiba EMI Studio #1 | Tokyo | Japan - Rehearsal |
| 18th | Toshiba EMI Studio #1 | Tokyo | Japan - Rehearsal |
| 19th | Toshiba EMI Studio #1 | Tokyo | Japan - Rehearsal |
| 20th | Budokan Arena | Tokyo | Japan |
| 21st | Budokan Arena | Tokyo | Japan |
| 22nd | Budokan Arena | Tokyo | Japan |
| 24th | Budokan Arena | Tokyo | Japan |
| 25th | Yokohama Stadium | Yokohama | Japan |
| 26th | Furitsu Taiikukan | Osaka | Japan |
| 27th | Furitsu Taiikukan | Osaka | Japan |
| 29th | Kokusai Tenji Kaikan | Nagoya | Japan |
| 30th | Expo Commemorative Park | Suita, Osaka | Japan |
| 31st | Furitsu Taiikukan | Kyoto | Japan |
NOVEMBER
| 4th | Entertainment Centre | Perth | Australia |
| 5th | Entertainment Centre | Perth | Australia |
| 6th | Entertainment Centre | Perth | Australia |
| 9th | Oval Cricket Ground | Adelaide | Australia |
| 12th | VFL Park | Mulgrave, Melbourne | Australia |
| 16th | Lang Park | Milton, Brisbane | Australia |
| 19th | R.A.S. Showgrounds | Sydney | Australia |
| 20th | R.A.S. Showgrounds | Sydney | Australia |
| 24th | Athletic Park | Wellington | New Zealand |
| 26th | Western Springs Stadium | Auckland | New Zealand |
DECEMBER - "BUNGLE IN THE JUNGLE" TOUR
| 1st | The Rainbow Lounge | Ming Arcade | Singapore - Cancelled |
| 3rd | National Stadium | Kallang | Singapore |
| 5th | Army Stadium | Bangkok | Thailand |
| 7th | Hong Kong Coliseum | Hung Hom Bay, Kowloon | Hong Kong |
| 8th | Hong Kong Coliseum | Hung Hom Bay, Kowloon | Hong Kong |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs & Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
|
Created: July 1997 © Paul Kinder |
Last Updated: 12/12/17 |