1991-1992 TIN MACHINE
"IT'S MY LIFE" WORLD TOUR
Opening on 5th October 1991, after three warm-up gigs and four press/trade industry only shows, the Tin Machine "It's My Life" World Tour visited fifteen countries and produced sixty-nine performances.
The band consisted of: David Bowie (vocals, guitar, alto & tenor saxophones), Reeves Gabrels (lead guitar, vibrators, vocals), Tony Sales (bass, vocals), Hunt Sales (drums, vocals) and Eric Schermerhorn (rhythm guitar, backing vocals).
AUGUST
| 10th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals Start |
| 11th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals |
| 12th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals |
| 13th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals |
| 14th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals |
| 15th | The Factory Studios | Ringsend, Dublin | Ireland - Rehearsals Finish |
| 16th | The Baggot Inn | Dublin | Ireland - Warm-Up Show |
| 19th | The Waterfront Rock Cafe | Dublin | Ireland - Warm-Up Show |
| 25th | Rockit Cargo LAX, LA Airport | Los Angeles | United States - Press Show |
During September, the band played three U.S. Trade Only Industry Conventions.
*The first took place between the 4th and 7th.
**The second show was an event for retailers entitled 'Warehouse Entertainment.
***The third was for the National Association Of Broadcasters Convention.
SEPTEMBER
| 7th | Marriott City Center | Minneapolis | United States - Trade Show* |
| 10th | Mariott | Los Angeles | United States - Trade Show** |
| 12th | Slim's | San Francisco | United States - Trade Show*** |
| ? | Théâtre Chateaubriand | Intra-Muros, Saint-Malo | France - Rehearsals |
| 30th | Théâtre Chateaubriand | Intra-Muros, Saint-Malo | France - Rehearsals |
During September, the band rehearse at the Théâtre Chateaubriand in Saint-Malo, Brittany, France for over two-weeks. At the end of rehearsals, the following day, the band perform a two-hour surprise warm-up show on 1st October - [more details].
OCTOBER
| 1st | Théâtre Chateaubriand | Intra-Muros, Saint-Malo | France - Warm-Up Show |
| 5th | Teatro Smeraldo | Milan | Italy |
| 6th | Teatro Smeraldo | Milan | Italy |
| 8th | Palasport | Florence | Italy |
| 9th | Teatro Brancaccio | Rome | Italy |
| 10th | Teatro Brancaccio | Rome | Italy |
| 12th | Circus Krone | Munich | Germany |
| 14th | Stadthalle | Offenbach | Germany |
| 15th | Forum am Schlosspark | Ludwigsburg, Stuttgart | Germany |
| 17th | Neue Welt | Berlin | Germany |
| 19th | Falconer Salen (SAS Center) | Copenhagen | Denmark |
| 21st | Cirkus | Stockholm | Sweden |
| 22nd | Konserthus | Oslo | Norway |
| 23rd | Docks | Hamburg | Germany - Rearranged* |
| 24th | Docks | Hamburg | Germany |
| 25th | Music Hall | Hannover | Germany |
| 26th | E-Werk | Cologne | Germany |
| 28th | Muziekcentrum Vredenburg | Utrecht | Holland |
| 29th | Olympia | Paris | France |
| 30th | Le Zenith | Paris | France |
| 31st | Ancienne Belgique | Brussels | Belgium |
NOVEMBER
| 2nd | Civic Hall | Wolverhampton | England |
| 3rd | International 2 | Manchester | England |
| 5th | Mayfair | Newcastle Upon Tyne | England |
| 6th | Royal Court Theatre | Liverpool | England |
| 7th | Barrowland Ballroom | Glasgow | Scotland |
| 9th | Corn Exchange | Cambridge | England |
| 10th | Brixton Academy | London | England |
| 11th | Brixton Academy | London | England |
| 15th | Tower Theatre | Upper Darby, Philadelphia | United States Of America |
| 16th | The Citadel Centre | Washington, DC | United States Of America |
| 17th | Tower Theatre | Upper Darby, Philadelphia | United States Of America |
| 19th | Toads Place | New Haven | United States Of America |
| 20th | Orpheum Theatre | Boston | United States Of America |
| 24th | New Campus Club | Providence | United States Of America |
| 25th | The Sting | New Britain | United States Of America |
| 27th | The Academy | New York City | United States Of America |
| 29th | The Academy | New York City | United States Of America |
DECEMBER
| 1st | La Brique | Montreal | Canada |
| 2nd | La Brique | Montreal | Canada |
| 3rd | The Concert Hall | Toronto | Canada |
| 4th | Clubland (The State Theatre) | Detroit | United States Of America |
| 6th | Agora Metropolitan Ballroom | Cleveland | United States Of America |
| 7th | Riviera | Chicago | United States - Charity Show |
| 9th | Bronco Bowl | Dallas | United States Of America |
| 10th | Back Alley | Houston | United States Of America |
| 12th | Hollywood Palladium | Los Angeles | United States Of America |
| 13th | Variety Arts Theatre | Los Angeles | United States Of America |
| 14th | Spreckels Theatre | San Diego | United States Of America |
| 15th | Spreckels Theatre | San Diego | United States Of America |
| 17th | The Warfield | San Francisco | United States Of America |
| 18th | The Warfield | San Francisco | United States Of America |
| 20th | Paramount Theatre | Seattle | United States Of America |
| 21st | Commodore Ballroom | Vancouver | Canada |
1992 JANUARY
| 29th | Kaikan Dai-ichi Hall | Kyoto | Japan |
| 30th | Festival Hall | Osaka | Japan |
| 31st | Festival Hall | Osaka | Japan |
FEBRUARY
| 2nd | Kyu-Syu-Kousei-Nenkin-Kaikan | Fukuoka | Japan |
| 3rd | Kousei-Nenkin-Kaikan | Hiroshima | Japan |
| 5th | NHK Hall | Tokyo | Japan |
| 6th | NHK Hall | Tokyo | Japan |
| 7th | Bunka-Taiikukan | Yokohama | Japan |
| 10th | Kousei-Nenkin-Kaikan | Sapporo | Japan |
| 11th | Kousei-Nenkin-Kaikan | Sapporo | Japan |
| 13th | Sunplaza Hall | Sendai | Japan |
| 14th | Soniku City Hall | Oumiya | Japan |
| 17th | Budokan Hall | Tokyo | Japan |
Concert Performances 1958 to 1969 | Concert Performances 1970 to 1971
1972 Ziggy Stardust Tours | 1973 Ziggy Stardust Tours
1974 Diamond Dogs and Philly Dogs Tour | 1976 On Stage! World Tour | 1977 The Idiot Tour
1978 World Tour | 1983 Serious Moonlight Tour | 1987 The Glass Spider Tour
1989 Tin Machine Tour | 1990 Sound+Vision Tour | 1991-1992 Tin Machine "It's My Life" Tour
1995-1996 Outside Tour and Festivals | 1997 Earthling Tour and Festivals
Other Mini Tours and Concert Performances
|
Created: July 1997 © Paul Kinder |
Last Updated: 3/2/26 |